Presale
Presale/ICO
We will presell 400,000,000 tokens.
The presale will be conducted in ten phases. Each phase will offer a specified number of tokens for sale, with each phase expected to last approximately thirty days.
Once all tokens in a phase are sold out, the next phase will begin immediately. The token price will increase with each new phase.
The soft cap for the presale is $5 million, and the hard cap is $50 million.
Phase | Price ($) | Tokens | Increase | Tokens (UFOX) | Duration (Days) |
---|---|---|---|---|---|
Phase 1 | 0.03 | 1.25% | 10,000,000 | 30 | |
Phase 2 | 0.045 | 2.5% | 50% | 20,000,000 | 30 |
Phase 3 | 0.06 | 5% | 33.3% | 25,000,000 | 30 |
Phase 4 | 0.08 | 7.5% | 14.2% | 30,000,000 | 30 |
Phase 5 | 0.09 | 8.75 | 12.5% | 35,000,000 | 30 |
Phase 6 | 0.1 | 10% | 11.1% | 40,000,000 | 30 |
Phase 7 | 0.12 | 11.25% | 20% | 45,000,000 | 30 |
Phase 8 | 0.14 | 13.75% | 16.6% | 55,000,000 | 30 |
Phase 9 | 0.155 | 17.5% | 10.7% | 65,000,000 | 30 |
Phase 10 | 0.17 | 22.5% | 9.6% | 75,000,000 | 30 |
Total | 100% | 400,000,000 | 150 |
The expected listing price of the token is approximately $0.30.
Last updated